Файл1
Iskra KTC-1 4 sectors(1Q,2Q,3Q,4Q)+4 sectors(1Q`,2Q`,3Q`,4Q`)
c
c Rout=12.7_0.2;
c KTC-0: Rout1=5.4_0.3; Rout2=1.9_0.2; Rtvel=0.35; L=62.0
c KTC-1: Rout1=5.4_0.3; Rout2=4.55_??; Rout3=2.55_0.15; Rtvel=0.225;L=36.5
c KTC-2: Rout1=5.4_0.3; Rout2=3.5_0.15; Rout3=2.55_0.15; Rtvel=0.35; L=62.0
c KTC-3: Rout1=5.4_0.3; Rout2=4.45_0.25;Rout3=2.55_0.15; Rtvel=0.35; L=62.0
c KTC-4: Rout1=5.4_0.3; Rout2=2.55_0.15; Rtvel=0.31; L=65.1
c KTC-5: Rout1=6.45_0.2; Rtvel=0.5; L=59.0
c Что надо заполнять водой:
c вода внутри: ячейки — 10,58,119,8,12-15,16-20; вода вне: ячейка 98
100 2 -0.001205 1 -4 -105 fill=10 imp:n=1 $ box
101 2 -0.001205 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 &
#16 #17 #18 #19 #54 #57 #58 #59 #60 #50 #51 #52 #53 #111 u=10 imp:n=1 $
1 6 -7.9 (401 -2 -405):(2 -3 106 -405 ):(3 -404 -405) u=10 imp:n=1 $ outer tube
2 6 -7.9 (2 -46 115 -114 ):(46 -47 -114) u=10 imp:n=1 $ contayner
3 6 -7.9 10 -11 -115 u=10 imp:n=1 $ 2-oe dno contayner
4 6 -7.9 (11 -8 117 -116):(8 -9 -116) u=10 imp:n=1 $ inner conteiner part
54 6 -7.9 7 -8 121 -120 #50 #51 #52 #53 u=10 imp:n=1 $ inner conteiner part
5 6 -7.9 6 -7 118 -117 u=10 imp:n=1 $ inner conteiner pergorodka
6 6 -7.9 11 -8 119 -118 u=10 imp:n=1 $ central tube
7 2 -0.001205 11 -8 -119 u=10 imp:n=1 $ air in central tube
8 2 -0.001205 11 -6 122 -117 u=10 imp:n=1 $ air in central tube
57 6 -7.9 11 -6 118 -122 u=10 imp:n=1 $ utolchenie snizu central tube
58 2 -0.001205 (13 -9 116 -115):(9 -44 45 -115):(44 -46 -115) u=10 imp:n=1 $ air above
59 2 -0.001205 9 -44 -119 u=10 imp:n=1 $ air in gaika
60 6 -7.9 9 -44 119 -45 u=10 imp:n=1 $ gaika
c
9 2 -0.001205 2 -10 -115 u=10 imp:n=1 $ air below conteiner pergorodka
10 2 -0.001205 (2 -47 114 -106):(47 -3 -106) u=10 imp:n=1 $ air inside outer tube
11 2 -0.001205 11 -12 116 -115 u=10 imp:n=1 $ air out of inner conteiner
111 6 -7.9 12 -13 116 -115 u=10 imp:n=1 $ pergorodka 12-13
12 2 -0.001205 118 -121 7 -8 #50 #51 #52 #53 34 35 u=10 fill=2 imp:n=1 $ place inner for tvels 1Q
13 2 -0.001205 118 -121 7 -8 #50 #51 #52 #53 34 -35 u=10 fill=3 imp:n=1 $ place inner for tvels 2Q
14 2 -0.001205 118 -121 7 -8 #50 #51 #52 #53 -34 -35 u=10 fill=4 imp:n=1 $ place inner for tvels 3Q
15 2 -0.001205 118 -121 7 -8 #50 #51 #52 #53 -34 35 u=10 fill=5 imp:n=1 $ place inner for tvels 4Q
c
c c 16 2 -0.001205 120 -117 7 -8 #50 #51 #52 #53 u=10 imp:n=1 $ place outer for tvels 1Q` 2Q` 3Q` 4Q`
16 2 -0.001205 120 -117 7 -8 #50 #51 #52 #53 34 35 u=10 fill=6 imp:n=1 $ place outer for tvels 1Q`
17 2 -0.001205 120 -117 7 -8 #50 #51 #52 #53 34 -35 u=10 fill=7 imp:n=1 $ place outer for tvels 2Q`
18 2 -0.001205 120 -117 7 -8 #50 #51 #52 #53 -34 -35 u=10 fill=8 imp:n=1 $ place outer for tvels 3Q`
19 2 -0.001205 120 -117 7 -8 #50 #51 #52 #53 -34 35 u=10 fill=9 imp:n=1 $ place outer for tvels 4Q`
c
c
c 21 2 -0.001205 -18 21 -17 19 u=2 lat=1 fill=1 imp:n=1 $ lattice in inner place 1Q ;from card 12
21 2 -0.001205 -18 21 -17 19 u=2 lat=1 fill=0:6 0:6 0:0 $ latice in inner place 1Q ;from card 12
2 2 2 2 2 2 2 $ 1 bottom unshifted pattern: 10 quadrates
2 2 2 1 1 2 2 $ 2
2 2 1 1 1 2 2 $ 3
2 1 1 1 2 2 2 $ 4
2 1 1 2 2 1 2 $ 5
2 2 2 2 2 2 2 $ 6
2 2 2 2 2 2 2 $ 7
imp:n=1
c 22 2 -0.001205 -18 21 -17 19 u=3 lat=1 fill=1 imp:n=1 $ lattice in inner place 2Q ;from card 13
22 2 -0.001205 -18 21 -17 19 u=3 lat=1 fill=-6:0 0:6 0:0 $ lattice in inner place 2Q ;from card 13
3 3 3 3 3 3 3 $ 1 bottom unshifted pattern: 10 quadrates
3 3 1 1 3 3 3 $ 2 left-right
3 3 1 1 1 3 3 $ 3
3 3 3 1 1 1 3 $ 4
3 3 3 3 1 1 3 $ 5
3 3 3 3 3 3 3 $ 6
3 3 3 3 3 3 3 $ 7
imp:n=1
c
c 23 2 -0.001205 -18 21 -17 19 u=4 lat=1 fill=1 imp:n=1 $ lattice in inner place 3Q ;from card 14
23 2 -0.001205 -18 21 -17 19 u=4 lat=1 fill=-6:0 -6:0 0:0 $ lattice in inner place 3Q ;from card 14
4 4 4 4 4 4 4 $ 1 bottom unshifted pattern: 10 quadrates
4 4 4 4 4 4 4 $ 2 left-right
4 4 4 4 1 1 4 $ 3
4 4 4 1 1 1 4 $ 4
4 4 1 1 1 4 4 $ 5
4 4 1 1 4 4 4 $ 6
4 4 4 4 4 4 4 $ 7
imp:n=1
c 24 2 -0.001205 -18 21 -17 19 u=5 lat=1 fill=1 imp:n=1 $ lattice in inner place 4Q ;from card 15
24 2 -0.001205 -18 21 -17 19 u=5 lat=1 fill=0:6 -6:0 0:0 $ lattice in inner place 4Q ;from card 15
5 5 5 5 5 5 5 $ 1 bottom unshifted pattern: 10 quadrates
5 5 5 5 5 5 5 $ 2 left-right
5 1 1 5 5 5 5 $ 3
5 1 1 1 5 5 5 $ 4
5 5 1 1 1 5 5 $ 5
5 5 5 1 1 5 5 $ 6
5 5 5 5 5 5 5 $ 7
imp:n=1
c 25 2 -0.001205 -18 21 -17 19 u=6 lat=1 fill=1 imp:n=1 $ lattice in inner place 1Q` ;from card 16
25 2 -0.001205 -18 21 -17 19 u=6 lat=1 fill=0:14 0:14 0:0 $ latice in inner place 1Q` ;from card 16
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 $ 1 bottom unshifted pattern: 10 quadrates
6 6 6 6 6 6 6 1 1 1 6 6 6 6 6 $ 2 left-right
6 6 6 6 6 6 1 1 1 6 6 6 6 6 6 $ 3
6 6 6 6 6 6 1 1 1 6 6 6 6 6 6 $ 4
6 6 6 6 6 1 1 1 1 6 6 6 6 6 6 $ 5
6 6 6 6 1 1 1 1 6 6 6 6 6 6 6 $ 6
6 6 1 1 1 1 1 6 6 6 6 6 6 6 6 $ 7
6 1 1 1 1 1 6 6 6 6 6 6 6 6 6 $ 8
6 1 1 1 1 6 6 6 6 6 6 6 6 6 6 $ 9
6 1 6 6 6 6 6 6 6 6 6 6 6 6 6 $ 10
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 $ 11
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 $ 12
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 $ 13
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 $ 14
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 $ 15
imp:n=1
c 26 2 -0.001205 -18 21 -17 19 u=7 lat=1 fill=1 imp:n=1 $ lattice in inner place 2Q` ;from card 17
26 2 -0.001205 -18 21 -17 19 u=7 lat=1 fill=-14:0 0:14 0:0 $ lattice in inner place 2Q` ;from card 17
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 $ 1 bottom unshifted pattern: 10 quadrates
7 7 7 7 7 1 1 1 7 7 7 7 7 7 7 $ 2 left-right
7 7 7 7 7 7 1 1 1 7 7 7 7 7 7 $ 3
7 7 7 7 7 7 1 1 1 7 7 7 7 7 7 $ 4
7 7 7 7 7 7 1 1 1 1 7 7 7 7 7 $ 5
7 7 7 7 7 7 7 1 1 1 1 7 7 7 7 $ 6
7 7 7 7 7 7 7 7 1 1 1 1 1 7 7 $ 7
7 7 7 7 7 7 7 7 7 1 1 1 1 1 7 $ 8
7 7 7 7 7 7 7 7 7 7 1 1 1 1 7 $ 9
7 7 7 7 7 7 7 7 7 7 7 7 7 1 7 $ 10
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 $ 11
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 $ 12
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 $ 13
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 $ 14
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 $ 15
imp:n=1
c 27 2 -0.001205 -18 21 -17 19 u=8 lat=1 fill=1 imp:n=1 $ lattice in inner place 3Q` ;from card 18
27 2 -0.001205 -18 21 -17 19 u=8 lat=1 fill=-14:0 -14:0 0:0 $ lattice in inner place 3Q` ;from card 18
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 $ 1 bottom unshifted pattern: 10 quadrates
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 $ 2 left-right
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 $ 3
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 $ 4
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 $ 5
8 8 8 8 8 8 8 8 8 8 8 8 8 1 8 $ 6
8 8 8 8 8 8 8 8 8 8 1 1 1 1 8 $ 7
8 8 8 8 8 8 8 8 8 1 1 1 1 1 8 $ 8
8 8 8 8 8 8 8 8 1 1 1 1 1 8 8 $ 9
8 8 8 8 8 8 8 1 1 1 1 8 8 8 8 $ 10
8 8 8 8 8 8 1 1 1 1 8 8 8 8 8 $ 11
8 8 8 8 8 8 1 1 1 8 8 8 8 8 8 $ 12
8 8 8 8 8 8 1 1 1 8 8 8 8 8 8 $ 13
8 8 8 8 8 1 1 1 8 8 8 8 8 8 8 $ 14
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 $ 15
imp:n=1
c 28 2 -0.001205 -18 21 -17 19 u=9 lat=1 fill=1 imp:n=1 $ lattice in inner place 4Q` ;from card 19
28 2 -0.001205 -18 21 -17 19 u=9 lat=1 fill=0:14 -14:0 0:0 $ lattice in inner place 4Q` ;from card 19
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 $ 1 bottom unshifted pattern: 10 quadrates
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 $ 2 left-right
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 $ 3
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 $ 4
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 $ 5
9 1 9 9 9 9 9 9 9 9 9 9 9 9 9 $ 6
9 1 1 1 1 9 9 9 9 9 9 9 9 9 9 $ 7
9 1 1 1 1 1 9 9 9 9 9 9 9 9 9 $ 8
9 9 1 1 1 1 1 9 9 9 9 9 9 9 9 $ 9
9 9 9 9 1 1 1 1 9 9 9 9 9 9 9 $ 10
9 9 9 9 9 1 1 1 1 9 9 9 9 9 9 $ 11
9 9 9 9 9 9 1 1 1 9 9 9 9 9 9 $ 12
9 9 9 9 9 9 1 1 1 9 9 9 9 9 9 $ 13
9 9 9 9 9 9 9 1 1 1 9 9 9 9 9 $ 14
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 $ 15
imp:n=1
c tvels
30 7 -6.5 205 -206 -201 u=1 imp:n=1 $ konz niz rho_Zr_Er=6.5 (my estimation)
31 10 0.0113091 206 -207 -209 u=1 imp:n=1 $ fuel atom density
32 7 -6.5 207 -208 -201 u=1 imp:n=1 $ konz verh
33 2 -0.001205 208 -204 -202 u=1 imp:n=1 $ air above konz verh
35 5 -7.65 205 -208 201 -202 u=1 imp:n=1 $ tvel cladding steel ELT rho=7.65
36 2 -0.001205 202 u=1 imp:n=1 $ out off tvel cladding
c
c peregorodki
50 6 -7.9 118 -117 30 -31 34 7 -8 u=10 imp:n=1 $ top vertical
51 6 -7.9 118 -117 32 -33 35 7 -8 u=10 imp:n=1 $ right horizontal
52 6 -7.9 118 -117 30 -31 -34 7 -8 u=10 imp:n=1 $ bottom vertical
53 6 -7.9 118 -117 32 -33 -35 7 -8 u=10 imp:n=1 $ left horizontal
c
98 2 -0.001205 -777 #100 imp:n=1 $ vac inside
99 0 777 imp:n=0 $ vac outspace
c surface card
1 pz 0 $ for outer tube thikness
401 pz -0.00001 $ for outer tube thikness pz1 — eps
2 pz 0.5 $ for outer tube thikness
3 pz 88.55 $ for outer tube thikness
4 pz 89.6 $ for outer tube thikness
404 pz 89.60001 $ for outer tube thikness pz4+eps
5 pz 0.5 $ for container thikness
6 pz 11.4 $ for container thikness 38.2
7 pz 11.6 $ for container thikness 38.4
8 pz 80.7 $ for container thikness
9 pz 81.1 $ for container thikness
10 pz 9.6 $ for container thikness
11 pz 10 $ for container thikness
105 rcc 0 0 0 0 0 89.6 12.7 $ Outer tube_out
405 rcc 0 0 0 0 0 89.6 12.70001 $ Outer tube_out R105+eps
106 rcc 0 0 0 0 0 89.6 12.5 $ Outer tube_in
c KTC-1: Rout1=5.4_0.3; Rout2=4.55_??; Rout3=2.55_0.15; Rtvel=0.225;L=36.5
c 114 rcc 0 0 0.5 0 0 81.1 5.4 $ Second container tube around tvels_out
114 cz 5.4 $ Second container tube around tvels_out
c 115 rcc 0 0 0.5 0 0 81.1 5.1 $ Second container tube around tvels_in
115 cz 5.1 $ Second container tube around tvels_in
116 rcc 0 0 10 0 0 71.2 4.55 $ First container tube around tvels_out
117 rcc 0 0 10 0 0 71.2 4.3 $ First container tube around tvels_in
c
118 rcc 0 0 10 0 0 71.2 1.0 $ Central tube_out R119+0.5
c 119 rcc 0 0 10 0 0 71.2 0.8 $ Central tube_in
119 cz 0.8 $ Central tube_in
c
120 rcc 0 0 10 0 0 71.2 2.55 $ vstavka 17_out
121 rcc 0 0 10 0 0 71.2 2.4 $ vstavka 17_in
c
12 pz 76.6 $ z13-0.2
13 pz 76.8 $ z8-3.9
44 pz 84.3 $ z9+3.2
45 cz 1.4 $ z16+1.5 1.4
46 pz 85.1 $ z9+4.0
47 pz 86.6 $ z16+1.5
c
122 cz 1.3 $ 0.8+0.5
C Surfaces 17-22 are the array lattice cell
17 py 0.225 $ d_max=2*px18 +y0 unshifted lattice
18 px 0.225 $ px18_max=R_tvel=R202 +y0 unshifted
19 py -0.225 $ +y0 unshifted
21 px -0.225 $ +y0 unshifted
201 cz 0.2 $ radius of clad_in unshifted lattice
202 cz 0.225 $ radius of clad_out R202= 0.225_0.025 !!!!! unshifted lattice
209 cz 0.2 $ radius of of fuel unshifted lattice
c
204 pz 80.7 $ top of tvel z8
205 pz 11.6 $ bottom of tvel z7
206 pz 16.1 $ bottom of fuel z7+Hkonz_niz(4.5)
207 pz 41.1 $ upper of fuel z7+Hkonz_niz(4.5)+Hfuel(25.0)
208 pz 48.1 $ upper of tvel z7+Hkonz_niz(4.5)+Hfuel(25.0)+Hkonz_verh(7.0)
c
30 px -0.1
31 px 0.1
32 py -0.1
33 py 0.1
34 py 0
35 px 0
c
777 so 200 $ sphere for space specification
c data card (DC)
c
MODE N
c
c sdef erg=1 sur=777 nrm=-1 $
c
sdef erg d2 cel=d1 rad=d3 ext=d4 axs=0 0 1 $
sp2 -3 0.988 2.249 $ initial Watt spectrum for U-235(thermal)
si3 0 0.2
sp3 -21 1
si4 16.1 41.1
sp4 0 1
c sdef cel=d1 pos d2 $
c
c material specification
m1 13027 1 $ Al
m2 6000.66c 0.000150 7014.66c 0.784431 8016.66c 0.210748 &
18000.35c 0.004671 $ at_fractions: air neutron Compendium_2011 rho=0.001205 at_rho=4.988E-05 atom/b-cm
c m2 6000.66c -0.000124 7014.66c -0.755268 8016.66c -0.231781 &
c 18000.35c -0.012827 $ weight_fractions: air neutron Compendium_2011 rho=0.001205 at_rho=4.988E-05 atom/b-cm
c m2 1001 0.00064
c 6012 0.00014
c 7014 0.75086
c 8016.66c 0.24836$ air
m3 1001.66c 2 8016.66c 1 $ water
mt3 lwtr.60t $ 20 gradC
m4 1001 2 8016 1 $ water1
c ELT-steel {Fe,Carbon, Mn,Si,S,P,Cu}={0.99015,0.00035,0.003,0.003,0.0003,0.0002,0.003} mass fractions
m5 26056.62c -0.99015 6000.66c -0.00035 25055.62c -0.003 14028.62c &
-0.003 16000.66c -0.0003 15031.66c -0.0002 29000.50c -0.003 $ Steel ELT rho=7.9
c Steel 08X18H10T {Fe,C,Mn,Si,P,S,Ni,Cr,Ti}={0.68665,0.0008,0.02,0.008,0.00035,0.0002,0.1,0.18,0.004} mass fractions
m6 26056.62c -0.68665 6000.66c -0.0008 25055.62c -0.02 14028.62c -0.008&
15031.66c -0.00035 16000.66c -0.0002 28000.50c -0.1 24000.42c -0.18 &
22000.51d -0.004 $ Steel 08X18H10T rho=7.9
m8 1001.66c 2 8016.66c 1 $ water2
m10 8016.66c 0.119496 92235.69c 0.749932&
92238.69c 0.250068 $ atom fractions of fuel without U-234
c m10 8016.66c 0.119497 92234.69c 0.000100747 92235.69c 0.749931 &
c 92238.69c 0.249968 $ atom fractions of fuel with 0.01% U-234
m7 26056.62c -0.0035 50120.35c -0.012 41093.66c -0.01 &
8016.66c -0.00575 40000.66c -0.96875 $ zr-envelope
c m6 26000 -0.69202
c 24000 -0.18
c 28000 -0.1
c 25055 -0.019
c 6012 -0.00075
c 16032 -0.00018
c 22000 -0.0045
c 14000 -0.00075
c 29000 -0.0025
c 15031 -0.0003 $ 08X18H10T corrected: mass fractions
si1 L $ inner circular sector 1Q,2Q,3Q,4Q
(31<21[3 1 0]<12<100) (31<21[4 1 0]<12<100)
(31<21[2 2 0]<12<100) (31<21[3 2 0]<12<100) (31<21[4 2 0]<12<100)
(31<21[1 3 0]<12<100) (31<21[2 3 0]<12<100) (31<21[3 3 0]<12<100)
(31<21[1 4 0]<12<100) (31<21[2 4 0]<12<100) $ for unshifted lattice 1Q :10 tvel
c
(31<22[-4 1 0]<13<100) (31<22[-3 1 0]<13<100) (31<22[-4 2 0]<13<100)
(31<22[-3 2 0]<13<100) (31<22[-2 2 0]<13<100) (31<22[-3 3 0]<13<100)
(31<22[-2 3 0]<13<100) (31<22[-1 3 0]<13<100) (31<22[-2 4 0]<13<100)
(31<22[-1 4 0]<13<100) $ for unshifted lattice 2Q :10 tvel
c
(31<23[-2 -4 0]<14<100) (31<23[-1 -4 0]<14<100) (31<23[-3 -3 0]<14<100)
(31<23[-2 -3 0]<14<100) (31<23[-1 -3 0]<14<100) (31<23[-4 -2 0]<14<100)
(31<23[-3 -2 0]<14<100) (31<23[-2 -2 0]<14<100) (31<23[-4 -1 0]<14<100)
(31<23[-3 -1 0]<14<100) $ for unshifted lattice 3Q :10 tvel
c
(31<24[1 -4 0]<15<100) (31<24[2 -4 0]<15<100) (31<24[1 -3 0]<15<100)
(31<24[2 -3 0]<15<100) (31<24[3 -3 0]<15<100) (31<24[2 -2 0]<15<100)
(31<24[3 -2 0]<15<100) (31<24[4 -2 0]<15<100) (31<24[3 -1 0]<15<100)
(31<24[4 -1 0]<15<100) $ for unshifted lattice 4Q :10 tvel
$ outer circular sector 1Q`,2Q`,3Q`,4Q`
(31<25[7 1 0]<16<100) (31<25[8 1 0]<16<100)
(31<25[9 1 0]<16<100) (31<25[6 2 0]<16<100) (31<25[7 2 0]<16<100)
(31<25[8 2 0]<16<100) (31<25[6 3 0]<16<100) (31<25[7 3 0]<16<100)
(31<25[8 3 0]<16<100) (31<25[5 4 0]<16<100) (31<25[6 4 0]<16<100)
(31<25[7 4 0]<16<100) (31<25[8 4 0]<16<100) (31<25[4 5 0]<16<100)
(31<25[5 5 0]<16<100) (31<25[6 5 0]<16<100) (31<25[7 5 0]<16<100)
(31<25[2 6 0]<16<100) (31<25[3 6 0]<16<100) (31<25[4 6 0]<16<100)
(31<25[5 6 0]<16<100) (31<25[6 6 0]<16<100) (31<25[1 7 0]<16<100)
(31<25[2 7 0]<16<100) (31<25[3 7 0]<16<100) (31<25[4 7 0]<16<100)
(31<25[5 7 0]<16<100) (31<25[1 8 0]<16<100) (31<25[2 8 0]<16<100)
(31<25[3 8 0]<16<100) (31<25[4 8 0]<16<100) (31<25[1 9 0]<16<100)$ for unshifted lattice 1Q` 32 tvel
(31<26[-9 1 0]<17<100) (31<26[-8 1 0]<17<100)
(31<26[-7 1 0]<17<100) (31<26[-8 2 0]<17<100) (31<26[-7 2 0]<17<100)
(31<26[-6 2 0]<17<100) (31<26[-8 3 0]<17<100) (31<26[-7 3 0]<17<100)
(31<26[-6 3 0]<17<100) (31<26[-8 4 0]<17<100) (31<26[-7 4 0]<17<100)
(31<26[-6 4 0]<17<100) (31<26[-5 4 0]<17<100) (31<26[-7 5 0]<17<100)
(31<26[-6 5 0]<17<100) (31<26[-5 5 0]<17<100) (31<26[-4 5 0]<17<100)
(31<26[-6 6 0]<17<100) (31<26[-5 6 0]<17<100) (31<26[-4 6 0]<17<100)
(31<26[-3 6 0]<17<100) (31<26[-2 6 0]<17<100) (31<26[-5 7 0]<17<100)
(31<26[-4 7 0]<17<100) (31<26[-3 7 0]<17<100) (31<26[-2 7 0]<17<100)
(31<26[-1 7 0]<17<100) (31<26[-4 8 0]<17<100) (31<26[-3 8 0]<17<100)
(31<26[-2 8 0]<17<100) (31<26[-1 8 0]<17<100) (31<26[-1 9 0]<17<100)$ for unshifted lattice 2Q` 32 tvel
(31<27[-1 -9 0]<18<100) (31<27[-4 -8 0]<18<100)
(31<27[-3 -8 0]<18<100) (31<27[-2 -8 0]<18<100) (31<27[-1 -8 0]<18<100)
(31<27[-5 -7 0]<18<100) (31<27[-4 -7 0]<18<100) (31<27[-3 -7 0]<18<100)
(31<27[-2 -7 0]<18<100) (31<27[-1 -7 0]<18<100) (31<27[-6 -6 0]<18<100)
(31<27[-5 -6 0]<18<100) (31<27[-4 -6 0]<18<100) (31<27[-3 -6 0]<18<100)
(31<27[-2 -6 0]<18<100) (31<27[-7 -5 0]<18<100) (31<27[-6 -5 0]<18<100)
(31<27[-5 -5 0]<18<100) (31<27[-4 -5 0]<18<100) (31<27[-8 -4 0]<18<100)
(31<27[-7 -4 0]<18<100) (31<27[-6 -4 0]<18<100) (31<27[-5 -4 0]<18<100)
(31<27[-8 -3 0]<18<100) (31<27[-7 -3 0]<18<100) (31<27[-6 -3 0]<18<100)
(31<27[-8 -2 0]<18<100) (31<27[-7 -2 0]<18<100) (31<27[-6 -2 0]<18<100)
(31<27[-9 -1 0]<18<100) (31<27[-8 -1 0]<18<100) (31<27[-7 -1 0]<18<100)$ for unshifted lattice 3Q` 32 tvel
(31<28[1 -9 0]<19<100) (31<28[1 -8 0]<19<100)
(31<28[2 -8 0]<19<100) (31<28[3 -8 0]<19<100) (31<28[4 -8 0]<19<100)
(31<28[1 -7 0]<19<100) (31<28[2 -7 0]<19<100) (31<28[3 -7 0]<19<100)
(31<28[4 -7 0]<19<100) (31<28[5 -7 0]<19<100) (31<28[2 -6 0]<19<100)
(31<28[3 -6 0]<19<100) (31<28[4 -6 0]<19<100) (31<28[5 -6 0]<19<100)
(31<28[6 -6 0]<19<100) (31<28[4 -5 0]<19<100) (31<28[5 -5 0]<19<100)
(31<28[6 -5 0]<19<100) (31<28[7 -5 0]<19<100) (31<28[5 -4 0]<19<100)
(31<28[6 -4 0]<19<100)
(31<28[7 -4 0]<19<100) (31<28[8 -4 0]<19<100) (31<28[6 -3 0]<19<100)
(31<28[7 -3 0]<19<100) (31<28[8 -3 0]<19<100) (31<28[6 -2 0]<19<100)
(31<28[7 -2 0]<19<100) (31<28[8 -2 0]<19<100)
(31<28[7 -1 0]<19<100) (31<28[8 -1 0]<19<100) (31<28[9 -1 0]<19<100)$ for unshifted lattice 4Q` 32 tvel
sp1 1 167r $ 40 for unshifted 10*4=40 +32*4=128 40+128=168
kcode 5000 1.0 50 250
c kcode 1000 1.0 30 150
lost 20 10
c void
c NPS 1e7
c ptrac file=asc event=src type=n max=3000 write=pos
PRINT 10 60 100